country  population ( x 1000) population growth rate % (1999 est.) birth rate x 1000 pop.  % 0-14 years  male 0-14  female 0-14  total 0-14 years   live births per year (x 1000) natality ratio % Paediatric Surgical Centers under 14 (x 1000) / Centers Paediatric Surgeons under 14 (x 1000) / Paediatric Surgeons Training Schools in Paediatric Surgery population  (x 1000) / Training Centers under 14 (x 1000) / Training Centers lenghth of trainig (core + specialist) Specialty recognized Selection exam for specialist training total trainees trainees/surgeons ratio country
AUSTRIA            8.139 0,25 9,62 16,8%               702               666            1.368                94 1,154 9 152 60 23 9 904 152 5+2 yes no 0 0,00 AUSTRIA
BELGIUM          10.182 0,18 9,98 17,2%               895               853            1.748               101 0,991 14 125 20 87 3 3394 583 4+2 no no 0 0,00 BELGIUM
CROATIA            4.677 0,10 10,34 16,8%               405               383               788                55 1,284 4 197 51 15 4 1169 197 3+2 yes no 7 0,14 CROATIA
DENMARK            5.356 0,38 11,57 18,3%               504               478               982                61 1,139 1 982 6 164 1 5356 982 6+2 no no 3 0,50 DENMARK
FINLAND            5.158 0,15 10,77 18,4%               484               464               948                60 1,195 3 316 45 21 3 1719 316 5+2 yes yes 4 0,09 FINLAND
FRANCE          58.978 0,27 11,38 18,7%            5.638            5.376          11.014               780 1,367 27 408 150 73 27 2184 408 3+3 yes yes 100 0,67 FRANCE
GERMANY          82.087 0,01 8,68 15,4%            6.496            6.172          12.668               870 1,088 78 162 250 51 29 2831 437 6+6 yes yes 80 0,32 GERMANY
GREECE          10.707 0,41 9,54 15,8%               878               818            1.696               110 1,091 13 130 118 14 4 2677 424 3+3 yes no 40 0,34 GREECE
HUNGARY          10.186 -0,20 10,80 17,4%               908               865            1.773               170 1,613 14 127 75 24 14 728 127 2+3 yes yes 12 0,16 HUNGARY
IRELAND            3.633 0,38 13,58 21,4%               399               377               776                52 1,499 3 259 4 194 3 1211 259 3+4 yes yes 10 2,50 IRELAND
ITALY          56.735 -0,08 9,27 14,3%            4.161            3.925            8.086               515 0,993 57 142 491 16 16 3546 505 2+3 yes yes 175 0,36 ITALY
NETHERLANDS          15.808 0,47 11,36 18,3%            1.475            1.410            2.885               197 1,296 6 481 23 125 7 2258 412 6+2 no no 3 0,13 NETHERLANDS
NORWAY            4.439 0,40 12,54 19,6%               448               424               872                60 1,390 3 291 10 87 3 1480 291 6 yes no 4 0,40 NORWAY
POLAND          38.609 0,05 10,61 19,8%            3.921            3.734            7.655               450 1,188 56 137 180 43 21 1839 365 1+5 yes yes 120 0,67 POLAND
PORTUGAL            9.918 -0,13 10,49 17,0%               866               820            1.686               118 1,129 11 153 75 22 5 1984 337 2+3 yes yes 27 0,36 PORTUGAL
SPAIN          39.167 -0,10 9,99 14,9%            3.013            2.835            5.848               410 1,035 42 139 309 19 19 2061 308 2+3 yes yes 38 0,12 SPAIN
SWEDEN            8.911 0,29 12,00 18,7%               857               813            1.670               125 1,448 4 418 26 64 4 2228 418 3+2 yes no 15 0,58 SWEDEN
SWITZERLAND            7.257 0,20 10,53 17,3%               640               612            1.252                87 1,267 8 157 45 28 8 907 157 6+6 yes yes 5 0,11 SWITZERLAND
TURKEY          65.599 1,57 20,92 30,4%          10.148            9.781          19.929            1.524 2,491 55 362 139 143 22 2982 906 5+2 yes yes 0 0,00 TURKEY
UNITED KINGDOM          59.113 0,24 11,90 19,2%            5.823            5.522          11.345               750 1,296 39 291 83 137 39 1516 291 2+6 yes yes 32 0,39 UNITED KINGDOM
country  population ( x 1000) population growth rate % (1999 est.) birth rate x 1000 pop.  % 0-14 years  male 0-14  female 0-14  total 0-14 years   live births per year (x 1000) natality ratio % Paediatric Surgical Centers under 14 (x 1000) / Centers Paediatric Surgeons under 14 (x 1000) / Paediatric Surgeons Training Schools in Paediatric Surgery population  (x 1000) / Training Centers under 14 (x 1000) / Training Centers lenghth of trainig (core + specialist) Specialty recognized Selection exam for specialist training total trainees trainees/surgeons ratio country